Semester I Course # |
Credit Hours | |
BIO 101** | Introductory Biology I | 4 |
Elective* | Humanities/Fine Arts Elective | 3 |
Elective** | Major Electives | 4 |
ENG 101* | English Composition I | 3 |
MAT 171* | Pre-calculus Algebra | 3 |
TOTAL | 17 |
Semester II Course # |
Credit Hours | |
ENG 102* | English Composition II | 3 |
Electives** | Major Electives | 8 |
Elective* | Social Sciences Elective | 3 |
MAT 201* | Introductory Statistics | 3 |
TOTAL | 17 |
Semester III Course # |
Credit Hours | |
Electives** | Major Electives | 8 |
Elective* | Humanities/Fine Arts Elective | 3 |
Elective* | Social Sciences | 3 |
TOTAL | 14 |
Semester IV Course # |
Credit Hours | |
Electives** | Major Electives | 12 |
Elective* | Humanities/Fine Arts Elective | 3 |
TOTAL | 15 | |
Program Total | 63 |
* General Education Course
** Major Course
+All Associate in Science Degree students are required to complete BIO 101 before taking BIO 210. Students accepted into the Pre-Nursing Track are exempt from this requirement. Students who do not successfully progress in the Pre- Nursing Track may be required to complete BIO 101 at the discretion of the ADN Program Chair.
This degree is intended for transfer.