The Associate of Science degree with a major in surgical technology will be awarded to students who successfully complete 47 credit hours in the major and 21 credit hours of general education coursework (68 total credit hours). The diploma with a major in surgical technology will be awarded to students who successfully complete 33 credit hours in the major and 6 credit hours of general education courses (39 total credit hours). Required courses are listed in the diploma and degree curriculum plans.
Fall Course # | Credit Hours | |
BIO 100** | Medical Terminology | 1 |
BIO 163* | Basic Anatomy & Physiology | 5 |
ENG 101* | English Composition | 3 |
SRG 111** | Introduction to Surgery | 4 |
SRG 115** | Fundamental Perioperative Techniques | 4 |
TOTAL | 17 |
Spring Course # | Credit Hours | |
BIO 190** | Principles of Microbiology | 4 |
PSY 101* | General Psychology | 3 |
SRG 121** | Surgical Procedures I | 4 |
SRG 125** | Surgical Clinical I | 5 |
TOTAL | 16 |
Summer Course # | Credit Hours | |
SRG 131** | Surgical Procedures II | 3 |
SRG 135** | Surgical Clinical II | 3 |
TOTAL | 6 | |
Total Diploma Hours | 39 |
*General Education Course
** Major Course
This degree is not intended for transfer.
Students must complete all courses listed in the Diploma curriculum plus:
Fall Course # | Credit Hours | |
BIO 210** | Human Anatomy & Physiology I | 4 |
Elective* | Social Science Elective | 3 |
Elective* | Math Elective | 3 |
SOC 101* | Introduction to Sociology | 3 |
SRG 211** | Advanced Clinical Practice | 3 |
TOTAL | 16 |
Spring Course # | Credit Hours | |
BIO 220** | Human Anatomy & Physiology II | 4 |
COM 201* | Communication in Business & Professional Life | 3 |
Elective* | Humanities/Fine Arts Elective | 3 |
SRG 221** | Surgical Capstone | 3 |
TOTAL | 13 | |
Total Second Year Hours | 29 | |
Total Diploma Hours | 39 | |
Total Program Hours | 68 |
*General Education Course
** Major Course