Atrium Health has a deep commitment to the communities we serve. Likewise, The National Health Service Corps (NHSC) builds healthy communities by supporting qualified health care providers dedicated to working in areas of the United States with limited access to care. The NHSC approves sites that provide outpatient, primary health services to areas that are experiencing health professional shortages. Our Community Sliding Fee Discount Program is available at clinic locations that align with these core values of Atrium Health and the NHSC.
All Atrium Health locations have access to the CAFA and FAS programs which offer charity care above and beyond what is required by the NHSC. However, clinic locations also offer the program in a sliding scale format to ensure there is no confusion about Atrium Health’s commitment to care in these underserved communities.
Patients with incomes at or below 300% of poverty will receive a full 100% discount for health care services. Those with incomes above 300% of poverty, but at or below 400% of poverty, will qualify for a partial discount.
Poverty Level | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 300% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Size | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% | Discount 100% |
1 | $15,060 | $16,566 | $18,072 | $19,578 | $21,084 | $22,590 | $24,096 | $25,602 | $27,108 | $28,614 | $30,120 | $45,180 |
2 | $20,440 | $22,484 | $24,528 | $26,572 | $28,616 | $30,660 | $32,704 | $34,748 | $36,792 | $38,836 | $40,880 | $61,320 |
3 | $25,820 | $28,402 | $30,984 | $33,566 | $36,148 | $38,730 | $41,312 | $43,894 | $46,476 | $49,058 | $51,640 | $77,460 |
4 | $31,200 | $34,320 | $37,440 | $40,560 | $43,680 | $46,800 | $49,920 | $53,040 | $56,160 | $59,280 | $62,400 | $93,600 |
5 | $36,580 | $43,896 | $42,168 | $47,554 | $51,212 | $54,870 | $58,528 | $62,186 | $65,844 | $69,502 | $73,160 | $109,740 |
6 | $41,960 | $46,156 | $50,352 | $54,548 | $58,744 | $62,940 | $67,136 | $71,332 | $75,528 | $79,724 | $83,920 | $125,880 |
7 | $47,340 | $52,074 | $56,808 | $61,542 | $66,276 | $71,010 | $75,744 | $80,478 | $85,212 | $89,946 | $94,680 | $142,020 |
8 | $52,720 | $57,992 | $63,264 | $68,536 | $73,808 | $79,080 | $84,352 | $89,624 | $94,896 | $100,168 | $105,440 | $158,160 |
For each additional person, add | $5,380 | $5,918 | $6,456 | $6,994 | $7,532 | $8,070 | $8,608 | $9,146 | $9,684 | $10,222 | $10,760 | $16,140 |
Patients can download an application and mail it to Atrium Health Coverage Assistance Services:
Atrium Health Business Office
Attention: Coverage Assistance Services
PO Box 32861
Charlotte, NC 28232
Patients can contact Customer Service by phone at 704-512-7171 or 844-440-6536 to receive an application by mail. Patients can also obtain an application in person from the front desk at a NHSC site.