Below are items identified by staff and faculty members as significant enhancements to our educational programs, but currently considered non-essential or cost prohibitive.
Item | Approx. Cost | Function | Primary User |
Electronic vital sign machine | $2500 | Allow students the opportunity to practice with the equipment utilized in the clinical practice area in the long term care facilities as well as the hospital units (potential job market) | Nurse Aide students |
Electric mechanical lift | $2500 | Allow students the opportunity to practice with the equipment utilized in the clinical practice area in the long term care facilities as well as the hospital units (potential job market) | Nurse Aide students |
PIXY Radiographic Phantoms (6) | $19,000/each $114,000 total |
Allow students to adequately practice and complete treatment competencies in 6 clinical affiliates in a safe environment without depending on a patient or particular tumor case to arise; allows Clinical Supervisor to demonstrate realistic simulation and treatment procedures in laboratory setting | Radiation Therapy students |
Electron Cutter | $360 | Allow students to practice and complete electron blockcutting requirement for beam modification competency and faculty to demonstrate the procedure in a laboratory setting prior to clinical exposure | Radiation Therapy students |
Air Cooled Casting Plates (6) | $250/each $1500 total |
Allow students to complete photon and electron block alloy pouring requirement for beam modification competency. Same as above | Radiation Therapy students |
Digital Waterbath | $995 | Allow students to practice and demonstrate head/neck/shoulder immobilization competency. Same as above. | Radiation Therapy students |
Dual Function Vac-lok Pump | $1250 | Allow students to practice and demonstrate torso/abdomen/pelvis immobilization competency. Same as above. | Radiation Therapy students |
Venipuncture Training Devices (arms) | $1600 | 10 new units so hands-on skills classes can be expanded to host more participants, saving time in each class—making it possible to potentially offer more classes. | Phlebotomy and Other Continuing Education Participants |
Blue Phantom FAST (Focused Assessment with Sonography for Trauma) Ultrasound Training Model | $25,000 | This ultrasound training platform for cardiac and abdominal imaging procedures will allow users to practice procedures such as transthoracic echocardiography, pericardiocentesis, and abdominal ultrasound. The user will be able to view extremely realistic imaging characteristics and artifacts such as lungs, ribs, spine, bowel, etc. | 1. Residents and attending physicians (general surgery, trauma, internal medicine, emergency medicine, pediatrics, vascular 2. Trauma nurse practitioners. |
Immersion Endoscopy/ Bronchoscopy AccuTouch Simulator |
$130,750 | The Immersion virtual reality endoscopy/ bronchoscopy trainer has proved to shorten the learning curve of endoscopic and bronchoscopic procedures and is expected to improve the training in endoscopy of multiple learner groups at Carolinas Medical Center. | 1. Residents (general surgery, family medicine, internal medicine, emergency medicine, pediatrics) 2. Fellows (GI, pulmonary, MIS) 3. Practicing physicians (surgeons, pulmonologists, gastroenterologists, family medicine physicians, internal medicine physicians, emergency medicine physicians, pediatric specialists) 4. CRNA and anesthesiologists 5. Nurses (GI, critical care, OR) 6. Students (medical, nursing, CRNA) 7. Respiratory therapists |
Surgical Instruments | $5,000 | Would enable Surgical Technology students the ability to expand knowledge of some basic specialty instruments prior to clinical | Surgical Technology students |