Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Peds Surg | URO | HPB | URO | URO | ICU | Gen Surg | URO | Night Float | Trauma | URO | URO |
% Operative | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
% Non-Operative | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
% Research | Dedicated research time not permitted. |
Year 2
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Rotation Name | Endourology | Pediatric | Endo/Recon | Endo/Consult | ||||||||
% Operative | 65% | 45% | 65% | 50% | ||||||||
% Non-Operative | 25% | 45% | 25% | 40% | ||||||||
% Research | 10% | 10% | 10% | 10% |
Year 3
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Consult | Cancer | Consult | Cancer | ||||||||
% Operative | 10% | 70% | 10% | 70% | ||||||||
% Non-Operative | 85% | 25% | 85% | 25% | ||||||||
% Research | 5% | 5% | 5% | 5% |
Year 4
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Cancer | Recon | Cancer | Pediatric | ||||||||
% Operative | 70% | 60% | 70% | 45% | ||||||||
% Non-Operative | 25% | 30% | 25% | 45% | ||||||||
% Research | 5% | 10% | 5% | 10% |
Year 5
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Rotation Name | Chief Benign | Chief Cancer | Chief Benign | Chief Cancer | ||||||||
% Operative | 80% | 80% | 80% | 80% | ||||||||
% Non-Operative | 20% | 20% | 20% | 20% | ||||||||
% Research | Dedicated research time not permitted. |