Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Trauma | URO | Red | URO | URO | SOCCRS | Peds Surg | URO | Night Float | ICU | URO | URO |
% Operative | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
% Non-Operative | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
% Research | Dedicated research time not permitted. |
Year 2
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Rotation Name | Endourology | Recon | Endourology | Pediatric | ||||||||
% Operative | 65% | 65% | 65% | 65% | ||||||||
% Non-Operative | 25% | 25% | 25% | 25% | ||||||||
% Research | 10% | 10% | 10% | 10% |
Year 3
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Consult | Cancer | Consult | Cancer | ||||||||
% Operative | 25% | 70% | 25% | 70% | ||||||||
% Non-Operative | 65% | 25% | 65% | 25% | ||||||||
% Research | 10% | 5% | 5% | 5% |
Year 4
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Community | Pediatric | Recon | Cancer | ||||||||
% Operative | 60% | 65% | 60% | 70% | ||||||||
% Non-Operative | 40% | 25% | 30% | 25% | ||||||||
% Research | 10% | 10% | 10% | 5% |
Year 5
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Chief Cancer | Chiefbenign | Chief Cancer | Chief Benign | ||||||||
% Operative | 80% | 80% | 80% | 80% | ||||||||
% Non-Operative | 20% | 20% | 20% | 20% | ||||||||
% Research | Dedicated research time not permitted. |